S5735-S32ST4X is the Huawei S5735-S switch with 24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports. Huawei CloudEngine S5735-S is a series of standard gigabit access switches that provide 24–48 flexible all-GE downlink ports and four fixed 10 GE uplink ports. They are designed for enterprise campus network access and aggregation, as well as data center access. Built on next-generation, high-performance hardware and with the Huawei Versatile Routing Platform (VRP), CloudEngine S5735-S switches boast advanced features, such as enhanced Layer 3 functionality, simplified O&M, flexible Ethernet networking, and mature IPv6 capabilities.
| Specification of S5735-S32ST4X | |
| Memory (RAM) | 1 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 68.59 years |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection |
|
| Dimensions (H x W x D) |
|
| Weight (with packaging) | 7.47 kg (16.47 lb) |
| Stack ports | Any 10/100/1000BASE-T ports, 100/1000BASE-X ports, or 10GE SFP+ ports (applicable in V200R019C10 and later versions) |
| RTC | Supported |
| RPS | Not supported |
| PoE | Not supported |
| Rated voltage range |
|
|
Maximum voltage range |
|
| Maximum power consumption (100% throughput, full speed of fans) | 66 W |
Typical power consumption (30% of traffic load)
|
47 W |
| Operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 59.3 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification |
|
| Part number | 98010931 |